Plesk 360
Platform 360
Question
What IP addresses should be open for 360 Monitoring?
Answer
The lists of IP addresses might be found here:
Note: 360 Monitoring uses default ports for HTTP/HTTPS/ICMP
Here is the list of IP addresses for every monitoring location:
IP addresses by location
Location | IPv4 address | IPv6 address |
---|---|---|
Amsterdam, NL | 136.244.99.211 | 2001:19f0:5001:26e7:5400:3ff:fe9e:32ad |
Ashburn, US | 5.161.41.211 | 2a01:4ff:f0:8ce::1 |
Atlanta, US | 66.42.93.216 | 2001:19f0:5401:56b:5400:3ff:fe9e:2631 |
Chicago, US | 207.148.11.143 | 2001:19f0:5c01:1345:5400:3ff:fe9e:2639 |
Dallas, US | 108.61.241.142 | 2001:19f0:6401:c5f:5400:3ff:fe9e:264d |
Falkenstein #2, DE | 116.202.19.127 | 2a01:4f8:c17:be6b::1 |
Falkenstein #3, DE | 23.88.44.194 | 2a01:4f8:c17:4c9a::1 |
Falkenstein, DE | 23.88.37.51 | 2a01:4f8:c17:ac10::1 |
Helsinki #2, FI | 95.217.235.103 | 2a01:4f9:c011:4081::1 |
Helsinki, FI | 135.181.181.118 | 2a01:4f9:3a:2349::2 |
London, UK | 78.141.232.8 | 2001:19f0:7402:a67:5400:3ff:fe9e:260b |
Los Angeles, US | 149.28.70.57 | 2001:19f0:6001:35b:5400:3ff:fe9e:253e |
Mexico City, MX | 216.238.73.19 | 2001:19f0:b400:11c6:5400:3ff:fe9e:2651 |
Miami, US | 45.63.109.119 | 2001:19f0:9002:1151:5400:3ff:fe9e:32cb |
New York, US | 45.77.98.111 | 2001:19f0:5:2a72:5400:3ff:fe9e:1be8 |
Nuremberg, DE | 116.203.118.7 | 2a01:4f8:c0c:c52d::1 |
Nuremberg, DE | 78.46.208.48 | 2a01:4f8:c0c:694::1 |
Paris, FR | 95.179.220.67 | 2001:19f0:6801:918:5400:3ff:fe9e:2624 |
Sao Paulo, BR | 216.238.105.167 | 2001:19f0:b800:18a5:5400:4ff:fe69:b4a6 |
Seattle, US | 104.238.152.43 | 2001:19f0:8001:d0:5400:3ff:fe9e:32bc |
Silicon Valley, US | 45.32.132.233 | 2001:19f0:ac01:d58:5400:3ff:fe9e:265f |
Singapore, SG | 45.77.38.130 | 2001:19f0:4400:6d91:5400:3ff:fe9e:328d |
Stockholm, SE | 70.34.203.153 | 2a05:f480:2000:16b5:5400:3ff:fe9e:32a9 |
Sydney, AU | 149.28.168.226 | 2001:19f0:5801:11f6:5400:3ff:fe9e:3294 |
Tokyo, JP | 45.76.111.202 | 2001:19f0:7001:5fb9:5400:3ff:fe9e:2668 |
Toronto, CA | 149.248.51.165 | 2001:19f0:b001:3de:5400:3ff:fe9e:32e0 |
Comments
2 comments
The list of IP addresses needs to be updated. For example: 104.21.40.90
172.67.183.70
2606:4700:3033::6815:285a
2606:4700:3031::ac43:b746
Hello Aaron K,
These IP addresses are owned by Cloudflare, not by 360 Monitoring. They are from the default IP pool of Cloudflare.
360 Monitoring uses them only for interaction with the domain ingest.monitoring360.io.
Please sign in to leave a comment.